Doha, Qatar
| Title | Fees (US $) | ||||
|---|---|---|---|---|---|
| OE-55 | Loading Master for Oil, LNG, Gas and Petrochemical Terminals | 21 Jun 2026 | 25 Jun 2026 | Doha, Qatar | $ 4,950 |
| OE-80 | SIMOPS (Simultaneous Operations) for Onshore and Offshore Facilities | 28 Jun 2026 | 02 Jul 2026 | Doha, Qatar | $ 4,500 |
| OE-108 | IMO Model Training Course on ORPC | 12 Jul 2026 | 16 Jul 2026 | Doha, Qatar | $ 4,500 |
| PM-270 | Gas & LNG Contracts Negotiation | 19 Jul 2026 | 23 Jul 2026 | Doha, Qatar | $ 4,500 |
| OE-111 | Offshore Engineering: Design, Fabrication, Installation, Hook-up and Commissioning | 26 Jul 2026 | 30 Jul 2026 | Doha, Qatar | $ 4,500 |
| OE-47 | Offshore Pipeline Design, Construction, Inspection, Maintenance and Repair (Subsea Pipeline Engineer) | 26 Jul 2026 | 30 Jul 2026 | Doha, Qatar | $ 4,500 |
| OE-35 | Maritime Security Management and Control as per ISPS Code | 02 Aug 2026 | 06 Aug 2026 | Doha, Qatar | $ 4,500 |
| HSE-06 | Maritime Security Management & Control as Per ISPS Code | 02 Aug 2026 | 06 Aug 2026 | Doha, Qatar | $ 4,500 |
| PE-659 | Mini MBA on Understanding the Dynamics of the LNG Industry | 09 Aug 2026 | 13 Aug 2026 | Doha, Qatar | $ 4,500 |
| PE-631 | International Gas Markets and Trading | 09 Aug 2026 | 13 Aug 2026 | Doha, Qatar | $ 4,500 |
| OE-96 | Port Facility Security Officer (PFSO) Training | 16 Aug 2026 | 20 Aug 2026 | Doha, Qatar | $ 4,500 |
| HSE-334 | ISO 45001 – LEAD Auditor Training | 16 Aug 2026 | 20 Aug 2026 | Doha, Qatar | $ 4,250 |
| OE-114 | Chartering, Hiring of Vessels & Marine Insurance | 06 Sept 2026 | 10 Sept 2026 | Doha, Qatar | $ 4,500 |
| Re-36 | Cybersecurity for the Energy Sector: Navigating the Digital Turbulence | 06 Sept 2026 | 10 Sept 2026 | Doha, Qatar | $ 4,500 |
| OE-27 | Loading Master for Oil, LNG Gas and Petrochemical Terminals | 20 Sept 2026 | 24 Sept 2026 | Doha, Qatar | $ 4,500 |
| OE-93 | Loading Master for Oil, LNG, Gas, and Petrochemical Terminals | 20 Sept 2026 | 24 Sept 2026 | Doha, Qatar | $ 4,500 |
| IT-265 | AI for Data Analytics and Business Intelligence | 20 Sept 2026 | 24 Sept 2026 | Doha, Qatar | $ 4,500 |
| LOG-247 | Transport Planning and Traffic Engineering | 20 Sept 2026 | 24 Sept 2026 | Doha, Qatar | $ 4,500 |
| OE-02 | Anchor Handling Within Offshore Fields | 20 Sept 2026 | 24 Sept 2026 | Doha, Qatar | $ 4,500 |
| QA-QC 09 | Certified Quality Professional | 20 Sept 2026 | 24 Sept 2026 | Doha, Qatar | $ 4,500 |
| MG-751 | Protocol and Event Management Training | 20 Sept 2026 | 24 Sept 2026 | Doha, Qatar | $ 4,500 |
| EE-179 | Fiber Optic in Transmission Network | 20 Sept 2026 | 24 Sept 2026 | Doha, Qatar | $ 4,500 |
| MG-2040 | Leadership and Management Putting Motivational Theories into Action Training | 20 Sept 2026 | 24 Sept 2026 | Doha, Qatar | $ 4,500 |
| PU-41 | Reliability & Operational Performance of Electric Power Systems | 11 Oct 2026 | 15 Oct 2026 | Doha, Qatar | $ 4,500 |
| LOG-167 | Negotiation and Contracting in Procurement and Supply | 11 Oct 2026 | 15 Oct 2026 | Doha, Qatar | $ 4,500 |
| CE-249 | Public Sector Innovation and Smart Cities | 11 Oct 2026 | 15 Oct 2026 | Doha, Qatar | $ 4,500 |
| FN-593 | Finance for Everyone Training Course | 11 Oct 2026 | 15 Oct 2026 | Doha, Qatar | $ 4,500 |
| HSE-110 | Certified SHEQ: Safety, Health, Environmental and Quality ( IACET & OSHA ) | 11 Oct 2026 | 15 Oct 2026 | Doha, Qatar | $ 4,500 |
| HSE-235 | Food Safety Management (ISO 22000:2005): Policies, Accreditation, Documentation & Auditing | 11 Oct 2026 | 15 Oct 2026 | Doha, Qatar | $ 4,500 |
| SM-65 | Customer Relationship Management: CRM Strategic Roadmap | 11 Oct 2026 | 15 Oct 2026 | Doha, Qatar | $ 4,500 |
| IT-233 | AI-Powered Data Visualization Course | 11 Oct 2026 | 15 Oct 2026 | Doha, Qatar | $ 4,500 |
| IT-276 | Artificial Intelligence (AI) and Machine Learning | 11 Oct 2026 | 15 Oct 2026 | Doha, Qatar | $ 4,500 |
| PU-23 | Intelligent Management of Distributed Electricity Generation | 01 Nov 2026 | 05 Nov 2026 | Doha, Qatar | $ 4,500 |
| IR-16 | Iron-Bearing Burden Materials, Iron Making Refractories | 01 Nov 2026 | 05 Nov 2026 | Doha, Qatar | $ 4,500 |
| SU-34 | Sustainability Leadership in the Energy Sector | 01 Nov 2026 | 05 Nov 2026 | Doha, Qatar | $ 4,500 |
| PM-70 | Gas & LNG Markets, Pricing and Contracts | 15 Nov 2026 | 19 Nov 2026 | Doha, Qatar | $ 4,500 |
| LOG-249 | Understanding Basic Forecasting Techniques | 22 Nov 2026 | 26 Nov 2026 | Doha, Qatar | $ 4,500 |
| MG-2000 | Leading Business Digital Transformation | 22 Nov 2026 | 26 Nov 2026 | Doha, Qatar | $ 4,500 |
| QA-QC 22 | QA-QC for Projects | 22 Nov 2026 | 26 Nov 2026 | Doha, Qatar | $ 4,500 |
| AM-30 | Aluminum Production Finishing Lines | 22 Nov 2026 | 26 Nov 2026 | Doha, Qatar | $ 4,500 |
| MG-220 | Certified Training Manager Skills Program | 22 Nov 2026 | 26 Nov 2026 | Doha, Qatar | $ 4,500 |
| Log-422 | Tendeing from tender preparation to bid evaluation | 29 Nov 2026 | 03 Dec 2026 | Doha, Qatar | $ 4,500 |
| ME-548 | Combustion and Heat Transfer for Refinery Operations | 29 Nov 2026 | 03 Dec 2026 | Doha, Qatar | $ 4,500 |
| HSE-77 | Certification for Advanced Security Systems | 29 Nov 2026 | 03 Dec 2026 | Doha, Qatar | $ 4,500 |
| MG-2087 | International™ (PHRI™SPHRI ™) Exam Preparation | 29 Nov 2026 | 03 Dec 2026 | Doha, Qatar | $ 4,500 |
| ILM-16 | Inventory and Planning Management (Certified By ILM) | 29 Nov 2026 | 03 Dec 2026 | Doha, Qatar | $ 4,500 |
| LOG-291 | Best Practices for Procurement and Contract Management | 29 Nov 2026 | 03 Dec 2026 | Doha, Qatar | $ 4,500 |
| MG-316 | Developing Effective Talent Management Strategies | 06 Dec 2026 | 10 Dec 2026 | Doha, Qatar | $ 4,500 |
| LOG-181 | Procurement and Contracts Management | 06 Dec 2026 | 10 Dec 2026 | Doha, Qatar | $ 4,500 |
| PM-209 | Advanced Oil & Gas Project Economics, Risk & Decision Analysis | 06 Dec 2026 | 10 Dec 2026 | Doha, Qatar | $ 4,500 |
| FN-612 | Mastering Spreadsheet Skills for Planning, Forecasting and Budgeting | 06 Dec 2026 | 10 Dec 2026 | Doha, Qatar | $ 4,500 |
| SM-21 | Advance Marketing Research Evaluation and Analysis | 06 Dec 2026 | 10 Dec 2026 | Doha, Qatar | $ 4,500 |
| HSE-765 | Certified Emergency Response For Security Teams | 06 Dec 2026 | 10 Dec 2026 | Doha, Qatar | $ 4,500 |
| MG-947 | The Executive Assistant & Personal Assistant Master-Class | 06 Dec 2026 | 10 Dec 2026 | Doha, Qatar | $ 4,500 |
| QA-QC40 | ISO 28001 SMSC Internal Auditor Program | 06 Dec 2026 | 10 Dec 2026 | Doha, Qatar | $ 4,500 |
| MG-1023 | Competency Development and Managerial Excellence for Maintenance Supervisors | 06 Dec 2026 | 10 Dec 2026 | Doha, Qatar | $ 4,500 |
| MG-08 | Achieving Administrative Excellence Training | 06 Dec 2026 | 10 Dec 2026 | Doha, Qatar | $ 4,500 |
| FN-137 | Effective Budgeting & Operational Cost Control | 06 Dec 2026 | 10 Dec 2026 | Doha, Qatar | $ 4,500 |
| CE-51 | Concrete Quality Control on Hot Climate Training | 06 Dec 2026 | 10 Dec 2026 | Doha, Qatar | $ 4,500 |
| MR-553 | Operations and Maintenance On Boiler Systems | 06 Dec 2026 | 10 Dec 2026 | Doha, Qatar | $ 4,500 |
| MR-303 | Pipeline and Piping Design, installation, Operation, inspection, Testing, Maintenance, Repair, FFS, Pigging, integrity and Rehabilitation (ASME B31 and API 579 Standards) | 06 Dec 2026 | 10 Dec 2026 | Doha, Qatar | $ 4,500 |
| HSE-180 | Environmental Benchmarking | 06 Dec 2026 | 10 Dec 2026 | Doha, Qatar | $ 4,500 |
| OE-66 | Port Traffic Control Systems, Procedures and GMDSS | 06 Dec 2026 | 10 Dec 2026 | Doha, Qatar | $ 4,500 |
| EE-451 | Hvdc Power Transmission System: Best Practices For Engineers | 13 Dec 2026 | 17 Dec 2026 | Doha, Qatar | $ 4,500 |
| MG _603 | Essential Skills for The HR Professional: Enhancing HR Competencies and Employee Engagement | 13 Dec 2026 | 17 Dec 2026 | Doha, Qatar | $ 4,500 |
| ILM-14 | Contract Management (Certified By ILM) | 13 Dec 2026 | 17 Dec 2026 | Doha, Qatar | $ 4,500 |
| RE-98 | Solar Power System Maintenance and Troubleshooting | 13 Dec 2026 | 17 Dec 2026 | Doha, Qatar | $ 4,500 |
| DE-36 | Advanced Seismic Interpretation | 13 Dec 2026 | 17 Dec 2026 | Doha, Qatar | $ 4,500 |
| EE-337 | Programmable Logic Controllers (PLC) and SCADA System | 13 Dec 2026 | 17 Dec 2026 | Doha, Qatar | $ 4,500 |
| IT-376 | Microsoft Office – PowerPoint Training Course | 13 Dec 2026 | 17 Dec 2026 | Doha, Qatar | $ 4,500 |
| MR-435 | Total Plant Reliability Centered Maintenance (RCM) | 13 Dec 2026 | 17 Dec 2026 | Doha, Qatar | $ 4,500 |
| CE-38 | Building and Facilities Maintenance Management | 13 Dec 2026 | 17 Dec 2026 | Doha, Qatar | $ 4,500 |
| LOG-47 | Certified Inventory and Planning Management | 13 Dec 2026 | 17 Dec 2026 | Doha, Qatar | $ 4,500 |
| EE-491 | Jointing Works for Technicians Training Course | 13 Dec 2026 | 17 Dec 2026 | Doha, Qatar | $ 4,500 |

